Feet Position
Previous1–38 of 38Next
| Tags | Usage |
|---|---|
crossed legs | 78.7K |
knees up | 57.3K |
knee up | 42.1K |
knees together feet apart | 32.2K |
legs together | 30.5K |
pigeon-toed | 11.7K |
knees to chest | 6K |
crossed ankles | 5.2K |
watson cross | 4.1K |
plantar flexion | 3.9K |
knees apart feet together | 2.9K |
heel up | 2.6K |
legs folded | 1.8K |
bowlegged pose | 1.6K |
dorsiflexion | 1.4K |
holding with feet | 1.1K |
holding own foot | 904 |
feet on chair | 744 |
feet on table | 716 |
foot dangle | 673 |
outstretched legs | 528 |
hanging legs | 393 |
heel pop | 372 |
knee to chest | 314 |
toes up | 210 |
swinging legs | 191 |
legs on table | 177 |
thighs together | 148 |
hands on own feet | 130 |
uneven footing | 112 |
outstretched foot | 109 |
foot against wall | 70 |
standing on sword | 70 |
foot on weapon | 69 |
tapping foot | 61 |
soles together | 53 |
foot on back | 52 |
crossed knees | 51 |
Previous1–38 of 38Next