Fantasy Firearms
Previous1–44 of 44Next
| Tags | Usage |
|---|---|
arm cannon | 11.4K |
magical musket | 2.3K |
shoulder cannon | 1.5K |
energy cannon | 1.2K |
splattershot (splatoon) | 1.1K |
flamethrower | 871 |
beam cannon | 643 |
rpg (weapon) | 557 |
bolter | 337 |
splattershot jr. (splatoon) | 316 |
splat charger (splatoon) | 307 |
e-liter 4k (splatoon) | 248 |
splat dualies (splatoon) | 237 |
n-zap (splatoon) | 231 |
heavy splatling (splatoon) | 214 |
octo shot (splatoon) | 193 |
multishot rocket launcher | 181 |
graviton beam emitter | 153 |
milkor mgl | 153 |
luna blaster (splatoon) | 148 |
e-liter 3k (splatoon) | 144 |
fliegerhammer | 143 |
splash-o-matic (splatoon) | 142 |
dual arm cannons | 141 |
hero shot (splatoon 1) | 140 |
.52 gal (splatoon) | 127 |
splattershot pro (splatoon) | 102 |
sploosh-o-matic (splatoon) | 99 |
dapple dualies (splatoon) | 98 |
squiffer (splatoon) | 98 |
aerospray (splatoon) | 93 |
blaster (splatoon) | 93 |
range blaster (splatoon) | 93 |
cross punisher | 91 |
dualie squelchers (splatoon) | 90 |
.96 gal (splatoon) | 88 |
chest cannon | 85 |
hero charger (splatoon) | 78 |
laser cannon | 77 |
ballpoint splatling (splatoon) | 65 |
m79 | 61 |
kalina ann (weapon) | 58 |
order dualies (splatoon) | 57 |
hero shot (splatoon 2) | 55 |
Previous1–44 of 44Next