Ore & Metal
Previous1–21 of 21Next
| Tags | Usage |
|---|---|
coin | 12.1K |
gold | 10.5K |
koban (gold) | 440 |
mercury (element) | 429 |
steel beam | 411 |
corrugated galvanized iron sheet | 269 |
gold bar | 247 |
rebar | 212 |
bauxite | 198 |
molten metal | 161 |
coal | 159 |
biometal | 150 |
rivets | 101 |
metal ball | 99 |
foil | 92 |
metal wire | 88 |
i-beam | 83 |
diamond plate | 73 |
metal sand | 69 |
silver (metal) | 56 |
liquid metal | 54 |
Previous1–21 of 21Next