Previous51–100 of 176Next | Tags | Usage |
|---|
blood on breasts | 798 |
stitched leg | 775 |
aroused nosebleed | 769 |
blood in mouth | 742 |
bandages over clothes | 723 |
wrist cutting | 686 |
arrow in body | 675 |
bad leg | 664 |
hole in chest | 664 |
arm sling | 657 |
blue blood | 631 |
bruised eye | 631 |
bandaid on shoulder | 627 |
blood from forehead | 600 |
deep wound | 595 |
bad arm | 593 |
severed arm | 584 |
battle damage | 578 |
blood spray | 554 |
exposed muscle | 492 |
bandages over eyes | 473 |
detached arm | 448 |
severed hand | 445 |
exposed bone | 404 |
knifed | 403 |
bandaid on stomach | 398 |
blood on body | 393 |
black blood | 374 |
exposed brain | 372 |
wiping blood | 366 |
excessive nosebleed | 357 |
bisected | 346 |
blood on mouth | 341 |
dismemberment | 322 |
knife in head | 321 |
bandage on knee | 316 |
blood trail | 316 |
blood drop | 304 |
broken arm | 295 |
arrow in head | 286 |
blood on feet | 284 |
bandaged torso | 280 |
purple blood | 280 |
gauze on knee | 278 |
green blood | 273 |
bandaged tail | 259 |
beaten | 245 |
bloody wings | 226 |
coughing blood | 214 |
bandaged ankle | 213 |
Previous51–100 of 176Next