weapon [๋ฌด๊ธฐ] | 611.1K |
sheath [์นผ์ง] | 53K |
ship turret [๋ฐฐ์ ํฌํ] | 20.4K |
cannon [๋ํฌ] | 17K |
scabbard [์นผ์ง] | 14.1K |
huge weapon [์ปค๋ค๋ ๋ฌด๊ธฐ] | 10.6K |
planted [์ฌ์ด์ง] | 8.8K |
quiver [ํ์ดํต] | 6.5K |
sword on back [๋ฑ์ ์นผ์ ๊ฝ์] | 3.4K |
short sword [์งง์ ์นผ] | 3.1K |
rocket launcher [๋ก์ผ ๋ฐ์ฌ๊ธฐ] | 3K |
claw (weapon) [ํด๋ก (๋ฌด๊ธฐ)] | 2.9K |
suppressor [์์๊ธฐ] | 2.6K |
mace [๋ฉ์ด์ค] | 2.4K |
kanabou [์นด๋๋ณด] | 1.8K |
heckler & koch [H&K (Heckler & Koch)] | 1.8K |
antique firearm [๊ณจ๋ํ ์ด๊ธฐ] | 1.6K |
broken weapon [๋ถ์์ง ๋ฌด๊ธฐ] | 1.5K |
missile pod [๋ฏธ์ฌ์ผ ํฌ๋] | 1.3K |
war hammer [์ํด๋จธ] | 935 |
crescent rose [ํฌ๋ ์ผํธ ๋ก์ฆ] | 732 |
energy weapon [์๋์ง ๋ฌด๊ธฐ] | 666 |
cute weapon [๊ท์ฌ์ด ๋ฌด๊ธฐ] | 635 |
artillery [ํฌ๋ณ] | 605 |
spiked ball and chain [๊ฐ์ ๋ฐํ ์ฒ ํด์ ์ฌ์ฌ] | 601 |
flail [ํฌ์คํฐ ํจ๋ฌ๋] | 477 |
cat o' nine tails [์ํ ๊ฐ์ ๊ผฌ๋ฆฌ๋ฅผ ๊ฐ์ง ๊ณ ์์ด] | 431 |
enkidu (weapon) (fate) [์ํค๋ (๋ฌด๊ธฐ) (ํ์ดํธ)] | 328 |
rpg-7 [RPG-7] | 326 |
folding stock [์ ์ด์ ๊ฐ๋จธ๋ฆฌํ] | 325 |
muzzle device [์์ผ๊ธฐ] | 300 |
ember celica (rwby) [์ ๋ฒ ์
๋ฆฌ์นด (rwby)] | 274 |
adapted weapon [๊ฐ์กฐ๋ ๋ฌด๊ธฐ] | 268 |
azrael (fate) [์์ฆ๋ผ์ (ํ์ดํธ)] | 264 |
panzerfaust [ํ์ ํ์ฐ์คํธ] | 213 |
arm mounted weapon [ํ์ ์ฅ์ฐฉ๋ ๋ฌด๊ธฐ] | 210 |
hilt [์นผ์๋ฃจ] | 202 |
bt-42 [BT-42] | 198 |
tank destroyer [์์ฃผํฌ] | 196 |
acog [์์ฝ๊ทธ] | 193 |
m3 lee [M3 ๋ฆฌ] | 183 |
kv-2 [KV-2] | 182 |
grappling hook [๊ทธ๋ํ๋ง ํ
] | 179 |
type 89 i-gou [89์ ์ ์ฐจ] | 176 |
on weapon [๋ฌด๊ธฐ ์์ ์์] | 164 |
type 97 chi-ha [97์ ์นํ] | 148 |
t-34-85 [t-34-85] | 143 |
weapon on floor [๋ฐ๋ฅ์ ๋์ธ ๋ฌด๊ธฐ] | 140 |
liquid weapon [์ก์ฒด ๋ฌด๊ธฐ] | 136 |
self-propelled artillery [์์ฃผํฌ] | 134 |