flower [๊ฝ] | 640.2K |
petals [๊ฝ์] | 132.7K |
rose [์ฅ๋ฏธ] | 108.6K |
white flower [ํ์ ๊ฝ] | 96.4K |
red flower [๋นจ๊ฐ ๊ฝ] | 76.7K |
pink flower [๋ถํ์ ๊ฝ] | 60.9K |
blue flower [ํ๋ ๊ฝ] | 45.2K |
yellow flower [๋
ธ๋ ๊ฝ] | 35.6K |
purple flower [๋ณด๋ผ์ ๊ฝ] | 33.4K |
red rose [๋นจ๊ฐ ์ฅ๋ฏธ] | 31.6K |
bouquet [๊ฝ๋ค๋ฐ] | 28.9K |
falling petals [๋จ์ด์ง๋ ๊ฝ์] | 24.5K |
sunflower [sunflower ํด๋ฐ๋ผ๊ธฐ] | 22K |
blue rose [ํ๋ ์ฅ๋ฏธ] | 17.4K |
holding bouquet [๊ฝ๋ค๋ฐ์ ๋ค๊ณ ์์] | 15.5K |
white rose [ํ์ ์ฅ๋ฏธ] | 14.6K |
hibiscus [ํ๋น์ค์ปค์ค] | 13.2K |
pink rose [๋ถํ์ ์ฅ๋ฏธ] | 13.1K |
maple leaf [๋จํ์] | 11.5K |
orange flower [์ฃผํฉ์ ๊ฝ] | 9.2K |
lily (flower) [lily (๊ฝ)] | 8.7K |
black flower [๊ฒ์ ๊ฝ] | 8.3K |
rose petals [์ฅ๋ฏธ ๊ฝ์] | 7.2K |
purple rose [๋ณด๋ผ์ ์ฅ๋ฏธ] | 6.6K |
hydrangea [์๊ตญ] | 6.5K |
spider lily [ํผ์ํ] | 5.6K |
yellow rose [๋
ธ๋ ์ฅ๋ฏธ] | 5.2K |
lotus [์ฐ๊ฝ] | 4.4K |
daisy [๋ฐ์ด์ง] | 3.8K |
black rose [๊ฒ์ ์ฅ๋ฏธ] | 3.4K |
tulip [ํค๋ฆฝ] | 3.3K |
camellia [๋๋ฐฑ๊ฝ] | 2.6K |
green flower [์ด๋ก์ ๊ฝ] | 2.5K |
pink petals [๋ถํ์ ๊ฝ์] | 2.3K |
white lily [๋ฐฑํฉ] | 2.2K |
lily of the valley [์๋ฐฉ์ธ๊ฝ] | 2.1K |
morning glory [๋ํ๊ฝ] | 1.8K |
petals on liquid [์ก์ฒด ์์ ๊ฝ์] | 1.8K |
dandelion [๋ฏผ๋ค๋ ] | 1.6K |
orange rose [์ค๋ ์ง ์ฅ๋ฏธ] | 1.6K |
flower over eye [๋์ ๊ฐ๋ฆฐ ๊ฝ] | 1.5K |
red petals [๋ถ์ ๊ฝ์] | 1.4K |
peony (flower) [๋ชจ๋(๊ฝ)] | 1.3K |
grey flower [ํ์ ๊ฝ] | 1.3K |
anemone (flower) [์๋ค๋ชจ๋ค(๊ฝ)] | 1.2K |
flower in mouth [์
์ ๊ฝ์ ๋ฌธ] | 1.1K |
chrysanthemum [๊ตญํ] | 1.1K |
glowing flower [๋น๋๋ ๊ฝ] | 966 |
cerise bouquet [์ฒด๋ฆฌ์ ๊ฝ๋ค๋ฐ] | 953 |
brown flower [๊ฐ์ ๊ฝ] | 921 |