tentacles [์ด์] | 42.1K |
monster [๊ดด๋ฌผ] | 31.9K |
dragon [์ฉ] | 27.3K |
kyuubi [kyuubi] | 5.4K |
eastern dragon [๋์ ์ฉ] | 4.7K |
orc [์คํฌ] | 3.9K |
goblin [๊ณ ๋ธ๋ฆฐ] | 2.7K |
western dragon [์์ ์ฉ] | 2K |
werewolf [๋๋์ธ๊ฐ] | 1.9K |
tentacle pit [์ด์ ๊ฒจ๋๋์ด] | 1.8K |
unicorn [์ ๋์ฝ] | 1.8K |
kaiju [๊ดด์] | 1.7K |
eldritch abomination [๊ธฐ๊ดดํ ์กด์ฌ] | 1.4K |
chimera [ํค๋ฉ๋ผ] | 1.3K |
giant monster [๊ฑฐ๋ ๊ดด๋ฌผ] | 1.2K |
minotaur [๋ฏธ๋
ธํ์ฐ๋ฅด์ค] | 1.2K |
female goblin [์ฌ์ฑ ๊ณ ๋ธ๋ฆฐ] | 1.1K |
scylla [์คํฌ๋ผ] | 1.1K |
pegasus [ํ๊ฐ์์ค] | 1.1K |
wyvern [์์ด๋ฒ] | 1K |
blob [๋ฉ์ด๋ฆฌ] | 866 |
monster focus [๋ชฌ์คํฐ ์ง์ค] | 832 |
breaker gorgon [๋ธ๋ ์ด์ปค ๊ณ ๋ฅด๊ณค] | 826 |
small dragon [์์ ์ฉ] | 750 |
mimic [์ํ] | 726 |
familiar [์ฌ์ญ๋ง] | 720 |
tendril [๋ฉ๊ตด] | 597 |
griffin [๊ทธ๋ฆฌํ] | 482 |
komainu [์ฝ๋ง์ด๋] | 457 |
qilin (mythology) [๊ธฐ๋ฆฐ (์ ํ)] | 372 |
robot dragon [๋ก๋ด ์ฉ] | 369 |
cerberus [์ผ๋ฅด๋ฒ ๋ก์ค] | 362 |
sphinx [์คํํฌ์ค] | 313 |
familiar (madoka magica) [์ฌ์ญ๋ง (๋ง๋์นด ๋ง๊ธฐ์นด)] | 287 |
pal (creature) [ํ(์๋ฌผ)] | 286 |
winged unicorn [๋ ๊ฐ ๋ฌ๋ฆฐ ์ ๋์ฝ] | 270 |
elemental (creature) [์ ๋ น(์๋ฌผ)] | 262 |
mandrake [๋ง๋๋ ์ดํฌ] | 246 |
feathered dragon [๊นํธ ๋ฌ๋ฆฐ ์ฉ] | 244 |
gargoyle [๊ฐ๊ณ ์ผ] | 227 |
plant monster [์๋ฌผ ๊ดด๋ฌผ] | 219 |
crest worm [๋ฅ์ํ ๋ฒ๋ ] | 214 |
mandragora [๋ง๋๋ผ๊ณ ๋ผ] | 198 |
gnome [๋
ธ์] | 159 |
shachihoko [์ค์นํธ์ฝ] | 159 |
monster (monster farm) [๋ชฌ์คํฐ (๋ชฌ์คํฐ ํ)] | 142 |
hydra [ํ๋๋ผ] | 140 |
nue [๋์] | 137 |
baku (creature) [๋ฐ์ฟ (์๋ฌผ)] | 135 |
troll [ํธ๋กค] | 126 |