colored sclera [μκΉ μλ λλμ] | 47.9K |
black sclera [κ²μ λλμ] | 24.4K |
ringed eyes [λκ·Έλ λ] | 21.3K |
eyeball [λμ] | 17.8K |
sanpaku [μΌλ°±μ] | 11.8K |
yellow sclera [λ
Έλ λλμ] | 10.6K |
no eyes [λμ΄ μμ] | 9.5K |
two-tone eyes [λ κ°μ§ μ λ] | 8.9K |
solid circle eyes [λκ·Έλ λ] | 8.6K |
uneven eyes [μ§λ] | 6.9K |
crazy eyes [λ―ΈμΉ λ] | 6.7K |
red sclera [λΉ¨κ° λλμ] | 6.2K |
upturned eyes [μλ‘ μ¬λΌκ° λ] | 3.6K |
aegyo sal [μ κ΅μ΄] | 3.5K |
blue sclera [νλ λλμ] | 2.6K |
no sclera [무곡λ§] | 2.5K |
x x [x_x] | 2.4K |
artificial eye [μμ] | 2K |
cephalopod eyes [λμ‘±λ₯ λ] | 1.9K |
button eyes [λ¨μΆ λ] | 1.9K |
v-shaped eyes [vμ λλ§€] | 1.8K |
green sclera [μ΄λ‘μ λλμ] | 1.6K |
flower in eye [λ μμ κ½] | 1.5K |
wavy eyes [λ¬Όκ²° λͺ¨μ λ] | 1.4K |
dashed eyes [μ μ λ] | 1.3K |
mismatched sclera [μ§μ§μ΄ 곡λ§] | 1.3K |
<o> <o> [<o>_<o>] | 1.3K |
bloodshot eyes [μΆ©νλ λ] | 1.1K |
compound eyes [κ²Ήλ] | 1.1K |
clock eyes [μκ³ λ] | 1K |
cross-eyed [μ¬μ] | 990 |
lazy eye [μ¬μ] | 930 |
disembodied eye [λͺΈμμ λ¨μ΄μ§ λμ] | 847 |
pink sclera [λΆνμ 곡λ§] | 784 |
orange sclera [μ€λ μ§μ 곡λ§] | 743 |
grey sclera [νμ 곡λ§] | 683 |
purple sclera [보λΌμ 곡λ§] | 660 |
byakugan [λ°±μ] | 618 |
wall-eyed [μ¬μ] | 604 |
evil eyes [μ¬μ
ν λ] | 546 |
text in eyes [λ μμ κΈμ] | 537 |
googly eyes [λμ μ₯μ λ] | 513 |
eye of senri [μ²λ¦¬μ] | 473 |
mystic eyes of death perception [μ¬μ] | 470 |
pac-man eyes [ν©λ§¨ λ] | 438 |
eye socket [μμ (λꡬλ©)] | 369 |
lens eye [λ μ¦ λ] | 285 |
eyes of grima [그리λ§μ λ] | 274 |
persona eyes [νλ₯΄μλ λ] | 263 |
brown sclera [κ°μ 곡λ§] | 243 |