water [๋ฌผ] | 226.9K |
tree [๋๋ฌด] | 172.5K |
leaf [๋๋ญ์] | 108.1K |
ocean [๋ฐ๋ค] | 103.1K |
moon [๋ฌ] | 79.2K |
grass [ํ] | 78.5K |
plant [์๋ฌผ] | 75.6K |
fire [๋ถ] | 73.3K |
star (sky) [star_(sky) (ํ๋์ ๋ณ)] | 59.5K |
crescent [์ด์น๋ฌ] | 55.1K |
full moon [๋ณด๋ฆ๋ฌ] | 41.5K |
partially submerged [๋ฌผ์ ์ ๊ธด] | 35.9K |
sand [๋ชจ๋] | 25.4K |
palm tree [์ผ์์] | 23.7K |
underwater [๋ฌผ์] | 23.4K |
horizon [horizon ์งํ์ ] | 22.5K |
potted plant [potted_plant ํ๋ถ] | 22.2K |
sun [๊ฐ์ด ๊ฐ๋ฆฌ๊ธฐ] | 21.6K |
bush [๋ค๋ถ] | 19.8K |
air bubble [๊ณต๊ธฐ ๋ฐฉ์ธ] | 15K |
vines [๋ฉ๊ตด] | 13.1K |
crescent moon [์ด์น๋ฌ] | 11.9K |
mushroom [๋ฒ์ฏ] | 11.8K |
bamboo [๋๋๋ฌด] | 11.1K |
ripples [๋ฌผ๊ฒฐ] | 11K |
leaf on head [๋จธ๋ฆฌ์ ๋๋ญ์] | 10.9K |
dripping [๋๋ ๋จ์ด์ง๋] | 10.5K |
splashing [๋ฌผ ํ๊น] | 10.3K |
planet [ํ์ฑ] | 10.2K |
bare tree [๋๋ญ๊ฐ์ง๊ฐ ์๋ ๋๋ฌด] | 9.9K |
river [๊ฐ] | 8K |
blue fire [ํ๋ ๋ถ๊ฝ] | 8K |
on grass [ํ๋ฐญ ์์์] | 7.7K |
waves [ํ๋] | 7.6K |
lightning [๋ฒ๊ฐ] | 7.1K |
thorns [๊ฐ์] | 6.3K |
waterfall [ํญํฌ] | 6K |
puddle [๋ฌผ์
๋ฉ์ด] | 6K |
shooting star [๋ณ๋ฅ๋ณ] | 6K |
lake [ํธ์] | 5.7K |
fog [์๊ฐ] | 5.4K |
earth (planet) [์ง๊ตฌ(ํ์ฑ)] | 5.4K |
red moon [๋นจ๊ฐ ๋ฌ] | 5K |
lily pad [์ฐ๊ฝ์] | 4.7K |
embers [ํ์ค๋ฅด๋ ๋ถ๊ฝ] | 4.6K |
reflective water [๋ฐ์ง์ด๋ ๋ฌผ] | 4.5K |
submerged [๋ฌผ์ ์ ๊น] | 4.1K |
bloom [๊ฝ์ด ํผ์ด๋จ] | 4.1K |
in tree [๋๋ฌด ์์] | 4K |
plum blossoms [๋งคํ๊ฝ] | 4K |